Xiaomi Mi 9 Lite
| Xiaomi Mi 9 Lite | ||
|---|---|---|
| Released | 9 / 2019 | - |
| Available | 10 / 2019 | - |
| Display | ||
| Size | 6,3" | - |
| Resolution | 2340 x 1080 | - |
| Type | - | |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 710 | - |
| Operating system |
Android 10
Up to Android 11 |
- |
| Networks | - | |
| Cameras | ||
| Main camera | - | |
| Selfie camera | - | |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 4030 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 156,8 x 74,5 x 8,7 mm | - |
| Weight | 179 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.