Oppo Find X9 Pro
| Oppo Find X9 Pro | ||
|---|---|---|
| Released | 10 / 2025 | - |
| Available | 10 / 2025 | - |
| Display | ||
| Size | 6,7" | - |
| Resolution | 2772 x 1272 | - |
| Type | AM OLED, 120 Hz | - |
| Display material | Corning Gorilla Glass Victus 2 | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Mediatek Dimensity 9500 | - |
| Operating system |
Android 16
Up to Android 21 |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 50 MP, OIS | - |
| 2nd camera | 200 MP (Telephoto), OIS | - |
| 3rd camera | 50 MP (Ultra-wide) | - |
| Selfie camera | 50 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 7500 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 80 W | - |
| Wireless charging | Yes, 50 W | - |
| Phone body | ||
| Dimensions | 161,3 x 76,5 x 8,3 mm | - |
| Weight | 224 g | - |
| IP rating | IP68/IP69 | - |
| Connections | ||
| 3.5mm jack | No | - |
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.