Nokia C20
| Nokia C20 | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 6,5" | - |
| Resolution | 1600 x 720 | - |
| Type | IPS LCD, 60 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Unisoc SC9863A | - |
| Operating system |
Android 11
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 5 MP | - |
| Selfie camera | 5 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 3000 mAh | - |
| User replaceable | Yes | - |
| Wired quick charging | No | - |
| Wireless charging | - | |
| Phone body | ||
| Dimensions | 169,9 x 77,9 x 8,8 mm | - |
| Weight | 191 g | - |
| Connections | ||
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.