Nokia C02
| Nokia C02 | ||
|---|---|---|
| Released | 2 / 2023 | - |
| Available | 3 / 2023 | - |
| Display | ||
| Size | 5,4" | - |
| Resolution | 1440 x 720 | - |
| Type | IPS LCD, 60 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | - | |
| Operating system |
Android 12
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 5 MP | - |
| Selfie camera | 2 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 3000 mAh | - |
| User replaceable | Yes | - |
| Wired quick charging | No | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 148,7 x 71,2 x 10 mm | - |
| Weight | 191 g | - |
| Connections | ||
| 3.5mm jack | Yes | - |
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.