Asus Zenfone 6 vs Xiaomi Mi 9T Pro
| Asus Zenfone 6 | Xiaomi Mi 9T Pro | |
|---|---|---|
| Released | 5 / 2019 | 8 / 2019 |
| Available | 5 / 2019 | 9 / 2019 |
| Display | ||
| Size | 6,4" | 6,4" |
| Resolution | 2340 x 1080 | 2340 x 1080 |
| Type | IPS LCD | AM OLED |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
| Operating system |
Android 11
No more updates |
Android 11
No more updates |
| Networks | ||
| Cameras | ||
| Main camera | 48 MP | 48 MP |
| Selfie camera | No | 20 MP |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 5000 mAh | 4000 mAh |
| User replaceable | No | No |
| Wired quick charging | , 27 W | |
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 159,1 x 75,4 x 9,2 mm | 156,7 x 74,3 x 8,8 mm |
| Weight | 190 g | 191 g |
| Connections | ||
| Memory card slot | No | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.