HMD Skyline vs HMD Fusion
| HMD Skyline | HMD Fusion | |
|---|---|---|
| Released | 7 / 2024 | 9 / 2024 |
| Available | 7 / 2024 | 9 / 2024 |
| Display | ||
| Size | 6,5" | 6,5" |
| Resolution | 2400 x 1080 | 1612 x 720 |
| Type | OLED, 144 Hz | IPS LCD, 90 Hz |
| Display material | Corning Gorilla Glass 3 | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 4 Gen 2 |
| Operating system |
Android 15
Up to Android 16 |
Android 15
Up to Android 16 |
| Networks | 3G / 4G / 5G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 108 MP, OIS | 108 MP |
| 2nd camera | 13 MP (Ultra-wide) | 2 MP (Depth sensor) |
| 3rd camera | 50 MP (Tele camera) | No (No) |
| Selfie camera | 50 MP | 50 MP |
| Communication | ||
| Bluetooth | Yes | Yes |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 4600 mAh | 5000 mAh |
| User replaceable | Yes | No |
| Wired quick charging | Yes, 33 W | Yes, 33 W |
| Wireless charging | Yes, 15 W | No |
| Phone body | ||
| Dimensions | 159,8 x 75,6 x 8,9 mm | 164,2 x 75,5 x 8,3 mm |
| Weight | 209,5 g | 202,5 g |
| IP rating | IP54 | IP54 |
| Connections | ||
| 3.5mm jack | Yes | Yes |
| Memory card slot | microSD | microSD |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.