Fairphone 3+
| Fairphone 3+ | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 5,6" | - |
| Resolution | 2160 x 1080 | - |
| Type | IPS LCD | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 632 | - |
| Operating system |
Android 13
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 48 MP, OIS | - |
| Selfie camera | 16 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 3000 mAh | - |
| User replaceable | Yes | - |
| Wired quick charging | - | |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 158 x 71,8 x 9,8 mm | - |
| Weight | 186 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.