Huawei P30 Pro
| Huawei P30 Pro | ||
|---|---|---|
| Released | 3 / 2019 | - |
| Available | 3 / 2019 | - |
| Display | ||
| Size | 6,4" | - |
| Resolution | 2340 x 1080 | - |
| Type | OLED | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Kirin 980 | - |
| Operating system |
Android 10
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 40 MP, OIS | - |
| 2nd camera | 8 MP (Telephoto), OIS | - |
| 3rd camera | 20 MP (Ultra-wide) | - |
| Selfie camera | 32 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 4200 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | - | |
| Phone body | ||
| Dimensions | 158 x 73,4 x 8,4 mm | - |
| Weight | 192 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.