Motorola Edge 30 Ultra
| Motorola Edge 30 Ultra | ||
|---|---|---|
| Released | 9 / 2022 | - |
| Available | 9 / 2022 | - |
| Display | ||
| Size | 6,6" | - |
| Resolution | 2400 x 1080 | - |
| Type | OLED, 144 Hz | - |
| Display material | Corning Gorilla Glass 5 | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | - |
| Operating system |
Android 15
No more updates |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 200 MP, OIS | - |
| 2nd camera | 50 MP (Ultra-wide) | - |
| 3rd camera | 12 MP (Tele camera) | - |
| Selfie camera | 60 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 4610 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 125 W | - |
| Wireless charging | Yes, 50 W | - |
| Phone body | ||
| Dimensions | 161,8 x 73,5 x 8,4 mm | - |
| Weight | 198,5 g | - |
| IP rating | IP52 | - |
| Connections | ||
| 3.5mm jack | No | - |
| Memory card slot | No | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.