Motorola Moto G35
| Motorola Moto G35 | ||
|---|---|---|
| Released | 8 / 2024 | - |
| Available | 9 / 2024 | - |
| Display | ||
| Size | 6,7" | - |
| Resolution | 1600 x 720 | - |
| Type | IPS LCD, 120 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Unisoc T760 | - |
| Operating system |
Android 14
Up to Android 15 |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 50 MP | - |
| 2nd camera | 8 MP (Ultra-wide) | - |
| Selfie camera | 16 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 5000 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 18 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 166,1 x 76 x 7,8 mm | - |
| Weight | 188 g | - |
| Connections | ||
| 3.5mm jack | Yes | - |
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.