Fairphone 3
| Fairphone 3 | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 5,6" | - |
| Resolution | 2160 x 1080 | - |
| Type | IPS LCD | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 632 | - |
| Operating system |
Android 13
No more updates |
- |
| Networks | 3G / 4G | - |
| Cameras | ||
| Main camera | 12 MP | - |
| Selfie camera | 8 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | - | |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 3060 mAh | - |
| User replaceable | Yes | - |
| Wired quick charging | - | |
| Wireless charging | - | |
| Phone body | ||
| Dimensions | - | |
| Weight | - | |
| Connections | ||
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.