Motorola Moto G77
| Motorola Moto G77 | ||
|---|---|---|
| Released | 1 / 2026 | - |
| Available | 1 / 2026 | - |
| Display | ||
| Size | 6,7" | - |
| Resolution | 2772 x 1272 | - |
| Type | AM OLED, 120 Hz | - |
| Display material | Corning Gorilla Glass 7i | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | MediaTek Dimensity 6400 | - |
| Operating system |
Android 16
Up to Android 19 |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 108 MP, OIS | - |
| 2nd camera | 8 MP (Ultra-wide) | - |
| Selfie camera | 32 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 5200 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 30 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 167,2 x 77,4 x 7,3 mm | - |
| Weight | 182 g | - |
| IP rating | IP64 | - |
| Connections | ||
| 3.5mm jack | No | - |
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.