Motorola Defy (2021)
| Motorola Defy (2021) | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 6,5" | - |
| Resolution | 1600 x 720 | - |
| Type | - | |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Qualcomm Snapdragon 662 | - |
| Operating system |
Android 11
No more updates |
- |
| Networks | 4G | - |
| Cameras | ||
| Main camera | 48 MP | - |
| Selfie camera | 8 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | - | |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 5000 mAh | - |
| User replaceable | - | |
| Wired quick charging | , 20 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 169,8 x 78,2 x 10,9 mm | - |
| Weight | 232 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.