Nokia 7 Plus
| Nokia 7 Plus | ||
|---|---|---|
| Released | - | - |
| Available | 4 / 2018 | - |
| Display | ||
| Size | 6" | - |
| Resolution | 2160 x 1080 | - |
| Type | IPS LCD | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Snapdragon 660 | - |
| Operating system |
Android 10
No more updates |
- |
| Networks | - | |
| Cameras | ||
| Main camera | 12 MP | - |
| Selfie camera | 16 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 3800 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 158,4 x 75,6 x 8 mm | - |
| Weight | 183 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.