OnePlus 7 Pro 5G vs Asus Zenfone 7 Pro
| OnePlus 7 Pro 5G | Asus Zenfone 7 Pro | |
|---|---|---|
| Released | 5 / 2019 | 8 / 2020 |
| Available | 7 / 2019 | 9 / 2020 |
| Display | ||
| Size | 6,6" | 6,6" |
| Resolution | 3120 x 1440 | 2400 x 1080 |
| Type | 90 Hz | AM OLED, 90 Hz |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 865+ |
| Operating system |
Android 10
No more updates |
Android 12
No more updates |
| Networks | 3G / 4G / 5G | 3G / 4G / 5G |
| Cameras | ||
| Main camera | 48 MP, OIS | 64 MP, OIS |
| 2nd camera | 8 MP (Telephoto), OIS | 8 MP (Telephoto), OIS |
| 3rd camera | 16 MP (Ultra-wide) | 12 MP (Ultra-wide) |
| Selfie camera | 16 MP | No |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | No | Yes |
| Battery | ||
| Battery capacity | 4000 mAh | 5000 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 30 W | Yes, 30 W |
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 162,6 x 75,9 x 8,8 mm | 165,1 x 77,3 x 9,6 mm |
| Weight | 206 g | 230 g |
| Connections | ||
| Memory card slot | No | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.