Samsung Galaxy F14 (5G)
| Samsung Galaxy F14 (5G) | ||
|---|---|---|
| Released | 3 / 2023 | - |
| Available | 3 / 2023 | - |
| Display | ||
| Size | 6,6" | - |
| Resolution | 2400 x 1080 | - |
| Type | PLS LCD, 90 Hz | - |
| Display material | Corning Gorilla Glass 5 | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Exynos 1330 | - |
| Operating system |
Android 15
No more updates |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 50 MP | - |
| 2nd camera | 2 MP (Macro) | - |
| Selfie camera | 13 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 6000 mAh | - |
| User replaceable | No | - |
| Wired quick charging | Yes, 25 W | - |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 166,8 x 77,2 x 9,4 mm | - |
| Weight | 205 g | - |
| Connections | ||
| 3.5mm jack | Yes | - |
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.