Samsung Galaxy Note10 Plus
| Samsung Galaxy Note10 Plus | ||
|---|---|---|
| Released | 8 / 2019 | - |
| Available | 8 / 2019 | - |
| Display | ||
| Size | 6,8" | - |
| Resolution | 3040 x 1440 | - |
| Type | AM OLED | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Exynos 9825 | - |
| Operating system |
Android 12
No more updates |
- |
| Networks | - | |
| Cameras | ||
| Main camera | 12 MP, OIS | - |
| Selfie camera | - | |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 4300 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | Yes | - |
| Phone body | ||
| Dimensions | 162,3 x 77,2 x 7,9 mm | - |
| Weight | 196 g | - |
| Connections | ||
| Memory card slot | microSD | - |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.