Samsung Galaxy S10
| Samsung Galaxy S10 | ||
|---|---|---|
| Released | 2 / 2019 | - |
| Available | 3 / 2019 | - |
| Display | ||
| Size | 6,1" | - |
| Resolution | 3040 x 1440 | - |
| Type | - | |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | Exynos 9820 | - |
| Operating system |
Android 12
No more updates |
- |
| Networks | - | |
| Cameras | ||
| Main camera | 12 MP | - |
| Selfie camera | 10 MP | - |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | Yes | - |
| Battery | ||
| Battery capacity | 3400 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | Yes | - |
| Phone body | ||
| Dimensions | 149,9 x 70,4 x 7,8 mm | - |
| Weight | 157 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.