Samsung Galaxy S9+ vs Samsung Galaxy Note 9
| Samsung Galaxy S9+ | Samsung Galaxy Note 9 | |
|---|---|---|
| Released | 2 / 2018 | 8 / 2018 |
| Available | - | 8 / 2018 |
| Display | ||
| Size | 6,2" | 6,4" |
| Resolution | 2960 x 1440 | 2960 x 1440 |
| Type | AM OLED | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Exynos 9810 | Exynos 9810 |
| Operating system |
Android 10
No more updates |
Android 10
No more updates |
| Networks | 3G / 4G | |
| Cameras | ||
| Main camera | ||
| Selfie camera | ||
| Communication | ||
| Bluetooth | Yes | |
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | |
| Battery | ||
| Battery capacity | 3500 mAh | 4000 mAh |
| User replaceable | No | No |
| Wired quick charging | Yes, 15 W | |
| Wireless charging | Yes | |
| Phone body | ||
| Dimensions | 158,1 x 73,8 x 8,5 mm | 161,9 x 76,4 x 8,8 mm |
| Weight | 189 g | 201 g |
| Connections | ||
| Memory card slot | microSD | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.