Samsung Galaxy Xcover 4s vs Xiaomi Mi 9 Lite
| Samsung Galaxy Xcover 4s | Xiaomi Mi 9 Lite | |
|---|---|---|
| Released | 6 / 2019 | 9 / 2019 |
| Available | 7 / 2019 | 10 / 2019 |
| Display | ||
| Size | 5" | 6,3" |
| Resolution | 1280 x 720 | 2340 x 1080 |
| Type | ||
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Exynos 7885 | Qualcomm Snapdragon 710 |
| Operating system |
Android 10
No more updates |
Android 10
Up to Android 11 |
| Networks | ||
| Cameras | ||
| Main camera | 16 MP | |
| Selfie camera | 5 MP | |
| Communication | ||
| Bluetooth | ||
| SIM card size | micro-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 2800 mAh | 4030 mAh |
| User replaceable | Yes | No |
| Wired quick charging | ||
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 145,9 x 73,1 x 9,7 mm | 156,8 x 74,5 x 8,7 mm |
| Weight | 172 g | 179 g |
| Connections | ||
| Memory card slot | ||
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.