Samsung Galaxy S10 5G
| Samsung Galaxy S10 5G | ||
|---|---|---|
| Released | - | - |
| Available | - | - |
| Display | ||
| Size | 6,7" | - |
| Resolution | 3040 x 1440 | - |
| Type | - | |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | - | |
| Operating system |
Android 12
No more updates |
- |
| Networks | 3G / 4G / 5G | - |
| Cameras | ||
| Main camera | 12 MP | - |
| Selfie camera | 10 MP | - |
| Communication | ||
| Bluetooth | Yes | - |
| SIM card size | - | |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | - | |
| User replaceable | - | |
| Wired quick charging | - | |
| Wireless charging | - | |
| Phone body | ||
| Dimensions | - | |
| Weight | - | |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.