Xiaomi Mi 9 vs Samsung Galaxy S10 Lite
| Xiaomi Mi 9 | Samsung Galaxy S10 Lite | |
|---|---|---|
| Released | - | 1 / 2020 |
| Available | 3 / 2019 | 1 / 2020 |
| Display | ||
| Size | 6,4" | 6,7" |
| Resolution | 2340 x 1080 | 2400 x 1080 |
| Type | AM OLED | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
| Operating system |
Android 11
No more updates |
Android 13
No more updates |
| Networks | ||
| Cameras | ||
| Main camera | 48 MP | 48 MP |
| Selfie camera | 20 MP | 32 MP |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | nano-SIM |
| Dual SIM | Yes | Yes |
| Battery | ||
| Battery capacity | 3300 mAh | 4500 mAh |
| User replaceable | No | No |
| Wired quick charging | ||
| Wireless charging | Yes | No |
| Phone body | ||
| Dimensions | 157,5 x 74,7 x 7,6 mm | 162,5 x 75,6 x 8,1 mm |
| Weight | 173 g | 186 g |
| Connections | ||
| Memory card slot | No | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.