Xiaomi Mi 9T Pro vs Oppo Find X2
| Xiaomi Mi 9T Pro | Oppo Find X2 | |
|---|---|---|
| Released | 8 / 2019 | - |
| Available | 9 / 2019 | - |
| Display | ||
| Size | 6,4" | 6,7" |
| Resolution | 2340 x 1080 | 3168 x 1440 |
| Type | AM OLED | |
| System specs | ||
| Storage |
|
|
| RAM memory |
|
|
| Chipset | Qualcomm Snapdragon 855 | |
| Operating system |
Android 11
No more updates |
Android 13
No more updates |
| Networks | ||
| Cameras | ||
| Main camera | 48 MP | 48 MP |
| Selfie camera | 20 MP | 32 MP |
| Communication | ||
| Bluetooth | ||
| SIM card size | nano-SIM | |
| Dual SIM | Yes | |
| Battery | ||
| Battery capacity | 4000 mAh | |
| User replaceable | No | |
| Wired quick charging | , 27 W | , 65 W |
| Wireless charging | No | No |
| Phone body | ||
| Dimensions | 156,7 x 74,3 x 8,8 mm | |
| Weight | 191 g | |
| Connections | ||
| Memory card slot | No | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.