Xiaomi Redmi Note 9T 5G
| Xiaomi Redmi Note 9T 5G | ||
|---|---|---|
| Released | 1 / 2021 | - |
| Available | - | - |
| Display | ||
| Size | 6,5" | - |
| Resolution | 2340 x 1080 | - |
| Type | IPS LCD, 60 Hz | - |
| System specs | ||
| Storage |
|
- |
| RAM memory |
|
- |
| Chipset | MediaTek Dimensity 800U | - |
| Operating system |
Android 12
No more updates |
- |
| Networks | - | |
| Cameras | ||
| Main camera | - | |
| Selfie camera | - | |
| Communication | ||
| Bluetooth | - | |
| SIM card size | nano-SIM | - |
| Dual SIM | - | |
| Battery | ||
| Battery capacity | 5000 mAh | - |
| User replaceable | No | - |
| Wired quick charging | - | |
| Wireless charging | No | - |
| Phone body | ||
| Dimensions | 162 x 77,3 x 9,1 mm | - |
| Weight | 199 g | - |
| Connections | ||
| Memory card slot | - | |
Popular comparisons
Note:
Specs may contain errors. We do not guarantee their accuracy, but please contact us if you notice missing data or clear mistakes in the phone details.